Current Driver Standings 2025

Position Driver Points
1 Lando Norris (4) 43
2 Max Verstappen (1) 30
3 George Russell (63) 30
4 Oscar Piastri (81) 27
5 Andrea Kimi Antonelli (12) 20
6 Alexander Albon (23) 16
7 Lance Stroll (18) 10
8 Esteban Ocon (31) 10
9 Nico Hulkenberg (27) 6
10 Charles Leclerc (16) 4
11 Oliver Bearman (87) 4
12 Lewis Hamilton (44) 1
13 Carlos Sainz (55) 1
14 Pierre Gasly (10) 0
15 Yuki Tsunoda (22) 0
16 Liam Lawson (30) 0
17 Gabriel Bortoleto (5) 0
18 Fernando Alonso (14) 0
19 Jack Doohan (7) 0
20 Isack Hadjar (6) 0

Current Constructor Standings 2025

Position Team Name Points
1 McLaren 70
2 Mercedes-AMG Petronas 50
3 Oracle Red Bull Racing 30
4 Atlassian Williams Racing 17
5 MoneyGram Haas 14
6 Aston Martin Aramco 10
7 Stake F1 Team KICK Sauber 6
8 Scuderia Ferrari 5
9 BWT Alpine 0
10 Visa Cash App Racing Bulls 0