Current Driver Standings 2025

Position Driver Points
1 Oscar Piastri (81) 220
2 Lando Norris (4) 217
3 Max Verstappen (1) 159
4 George Russell (63) 137
5 Charles Leclerc (16) 115
6 Lewis Hamilton (44) 89
7 Andrea Kimi Antonelli (12) 59
8 Alexander Albon (23) 46
9 Nico Hulkenberg (27) 37
10 Esteban Ocon (31) 23
11 Isack Hadjar (6) 21
12 Pierre Gasly (10) 18
13 Lance Stroll (18) 16
14 Fernando Alonso (14) 16
15 Carlos Sainz (55) 13
16 Liam Lawson (30) 12
17 Oliver Bearman (87) 6
18 Yuki Tsunoda (22) 4
19 Gabriel Bortoleto (5) 4
20 Jack Doohan (7) 0
21 Franco Colapinto (43) 0

Current Constructor Standings 2025

Position Team Name Points
1 McLaren 437
2 Scuderia Ferrari 204
3 Mercedes-AMG Petronas 196
4 Oracle Red Bull Racing 171
5 Atlassian Williams Racing 59
6 Stake F1 Team KICK Sauber 41
7 Aston Martin Aramco 32
8 MoneyGram Haas 29
9 Visa Cash App Racing Bulls 25
10 BWT Alpine 18